Rates subject to change without notice
Checking & Savings
Checking & Savings | Rate | APY* |
Personal Interest Checking | 0.03% | 0.03% |
Christmas Club | 0.50% | 0.50% |
Statement Savings | 0.40% | 0.40% |
* Annual Percentage Yield – Fees could reduce earnings on account.
Money Market
Money Market | Rate | APY* |
$0 – $999.99 | 0.10% | 0.10% |
$1,000 – $24,999.99 | 0.40% | 0.40% |
$25,000.00 – $49,999.99 | 0.60% | 0.60% |
$50,000.00 – $149,999.99 | 1.00% | 1.00% |
$150,000.00 and over (Premium Money Market) | 1.10% | 1.11% |
* Annual Percentage Yield – Fees could reduce earnings on account.
CD
CDs | TERM | Rate | APY* |
$500.00 minimum | 91 Days | 4.45% | 4.55% |
6 months | 4.16% | 4.25% | |
11 months | 3.58% | 3.64% | |
12 months | 0.15% | 0.15% | |
15 months | 2.96% | 3.00% | |
18 months | 3.20% | 3.25% | |
20 months | 2.18% | 2.20% | |
24 months | 0.45% | 0.45% | |
30 months | 0.65% | 0.65% | |
36 months | 0.65% | 0.65% | |
48 months | 0.80% | 0.80% | |
60 months | 2.96% | 3.00% | |
$5,000 minimum | 10 months | 3.68% | 3.75% |
13 months | 3.44% | 3.50% | |
27 months | 0.55% | 0.55% | |
$15,000 minimum | 6 months | 4.16% | 4.25% |
$20,000 minimum | 6 months | 4.16% | 4.25% |
$100,000 minimum | 90 to 270 days | 2.71% | 2.75% |
* Annual Percentage Yield – Early Withdrawal Penalties – A penalty may be imposed for withdrawals before maturity.
IRA
IRAs | Rate | APY* |
ROTH | 2.47% | 2.50% |
Education | 2.47% | 2.50% |
18 months | 3.92% | 4.00% |
24 months | 2.47% | 2.50% |
60 months | 2.96% | 3.00% |
* Annual Percentage Yield – Fees could reduce earnings on account.